The Abandoned Cart entity at YouCan.
A cart is flagged as abandoned 10 minutes after the customer's last activity, when it still has items and was created in the last 24 hours. Carts with no activity for 30 days are deleted.
| Attribute Name | Type | Description |
|---|---|---|
| id | string | Identifier (UUID) |
| reminders_count | integer | Number of reminder emails sent for this cart |
| is_recovered | boolean | Whether the cart was converted to an order after a reminder |
| recovered_order_id | string, null | Order the cart was recovered into |
| recovered_at | integer, null | Recovery date (Unix timestamp) |
| extra_fields | object, null | Checkout fields the customer filled in |
| created_at | integer | Creation date (Unix timestamp) |
| updated_at | integer | Last update date (Unix timestamp) |
| items | array | Cart items, see below |
| customer | Customer | The customer, [] when the cart has none |
| shipping_address | Address | Shipping address, [] when not set |
| billing_address | Address | Billing address, [] when not set |
Cart item
| Attribute Name | Type | Description |
|---|---|---|
| id | string | Identifier (UUID) |
| product_variant_id | string | Product variant in the cart |
| price | float | Unit price when the item was added |
| quantity | integer | Quantity |
| extra_fields | object, null | Extra fields sent with the item |
| created_at | integer | Creation date (Unix timestamp) |
| updated_at | integer | Last update date (Unix timestamp) |
| variant | object | The product variant: id, product_id, variations, price, compare_at_price, sku, barcode, inventory, image |